Classification
| Heading/Sub | Stat Suffix | Article Description | Unit of Qty | General | Special | Column 2 |
|---|---|---|---|---|---|---|
| 99.04 | ||||||
| ..1 | ||||||
| ..1.2. | Valued less than 5¢/kg | 13.3¢/kg | — | — |
Additional Duties & Quota
- Additional Duties
- 13.3¢/kg
- Quota
- None
Trade Programs
None applicable
Valued less than 5¢/kg
| Heading/Sub | Stat Suffix | Article Description | Unit of Qty | General | Special | Column 2 |
|---|---|---|---|---|---|---|
| 99.04 | ||||||
| ..1 | ||||||
| ..1.2. | Valued less than 5¢/kg | 13.3¢/kg | — | — |
None applicable