Classification
| Heading/Sub | Stat Suffix | Article Description | Unit of Qty | General | Special | Column 2 |
|---|---|---|---|---|---|---|
| 79.02 | ||||||
| ..0 | ||||||
| ..0.0. | ||||||
| 00 | Zinc waste and scrap | Free | — | 11% |
Additional Duties & Quota
- Additional Duties
- None
- Quota
- None
Trade Programs
None applicable
Zinc waste and scrap
| Heading/Sub | Stat Suffix | Article Description | Unit of Qty | General | Special | Column 2 |
|---|---|---|---|---|---|---|
| 79.02 | ||||||
| ..0 | ||||||
| ..0.0. | ||||||
| 00 | Zinc waste and scrap | Free | — | 11% |
None applicable